Blockchain industry values openness and transparency.
Being on the forefront of the industry, we want to be as open as it’s possible at the moment. That’s why we created System Monitor.
xGo System Monitor provides key metrics for the system performance and availability, including live statistics of incoming/outgoing transactions.
The metrics
Deposits: Check on the number of users' deposits in the queue and the pay-in status before you make one.
Online/Offline for Transfers displays whether the funds can be transferred between Wallet and Spot accounts.
Online/Offline for Spot indicates availability of making orders in the system.
Withdrawals: Helps to track the pay-out online/offline status, number of withdrawals in the mempool, number of withdrawals in the system, when the last pay-out was done and average time required to process 100 transactions for each of the currencies.
Maintenance status indicates when any maintenance operation is being performed.
Cryptocurrency
Cryptocurrency
|
Deposits
432/492
Deposits
432/492
|
Confirmations
Confirmations
|
Transfers
To wallet 490/492
To spot 434/492
Transfers
To wallet 490/492
To spot 434/492
|
Trading
115/492
Trading
115/492
|
Withdrawals
455/492
Withdrawals
455/492
|
Maintenance status
12/65
Maintenance status
12/65
|
---|---|---|---|---|---|---|
1INCH | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
2GT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
A | Offline | Offline | Online | Offline | — | |
AAB | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AAVE | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
ACH | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ADA | Online | Online | Online | Online | — | |
Cardano | Online | 30 | Online | Online | Online | — |
ADXN | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AERGO | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AGI | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AGLD | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AIDOGE | Online | Online | Offline | Online | — | |
Arbitrum One | Online | 10 | Online | Offline | Online | — |
ALCX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ALGO | Online | Online | Online | Online | — | |
Algorand | Online | 2 | Online | Online | Online | — |
ALI | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ALICE | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
ALPACA | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
ALPHA | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AMP | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ANKR | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
APE | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
APEX | Online | Online | Offline | Online | — | |
Arbitrum One | Online | 10 | Online | Offline | Online | — |
API3 | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
APM | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
APT | Online | Online | Online | Online | — | |
Aptos | Online | 30 | Online | Online | Online | — |
ARB | Online | Online | Online | Online | — | |
Arbitrum One | Online | 10 | Online | Online | Online | — |
ARDR | Online | Online | Offline | Online | — | |
Ardor | Online | 50 | Online | Offline | Online | — |
ARNM | Online | Online | Offline | Online | — | |
Solana | Online | 5 | Online | Offline | Online | — |
ARNX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ARPA | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
ARRR | Online | Online | Offline | Online | — | |
Pirate Chain | Online | 10 | Online | Offline | Online | — |
ARV | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
AST | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ASTR | Online | Online | Offline | Online | — | |
Astar | Online | 10 | Online | Offline | Online | — |
ATA | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
ATLAS | Online | Online | Offline | Online | — | |
Solana | Online | 5 | Online | Offline | Online | — |
ATOM | Online | Online | Online | Online | — | |
Cosmos | Online | 10 | Online | Online | Online | — |
AUCTION | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AUDIO | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AUTO | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
AVA | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AVAX | Online | Online | Online | Online | — | |
Avalanche C-Chain | Offline | — | Online | Online | Offline | — |
Avalanche X-Chain | Online | 2 | Online | Online | Online | — |
AVT | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
AXL | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
AXS | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
AZERO | Online | Online | Offline | Online | — | |
Aleph Zero | Online | 20 | Online | Offline | Online | — |
BADGER | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BAKE | Online | Online | Online | Online | — | |
Binance Smart Chain | Online | 10 | Online | Online | Online | — |
BAL | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BAND | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BAT | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
BCH | Online | Online | Online | Online | — | |
Bitcoin Cash | Online | 2 | Online | Online | Online | — |
BSV | Online | Online | Online | Online | — | |
Bitcoin SV | Online | 30 | Online | Online | Online | — |
BCN | Online | Online | Offline | Online | — | |
Bytecoin | Online | 100 | Online | Offline | Online | — |
BCUG | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BDP | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BDX | Online | Online | Offline | Online | — | |
Beldex | Online | 5 | Online | Offline | Online | — |
BERA | Online | Online | Offline | Online | — | |
Berachain | Online | 10 | Online | Offline | Online | — |
BIDR | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
BIGTIME | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
BIST | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BIZZ | Online | Online | Offline | Online | — | |
Tron | Online | 3 | Online | Offline | Online | — |
BKT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BLUR | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
BLZ | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BNB | Offline | Online | Online | Offline | — | |
Binance Smart Chain | Offline | — | Online | Online | Offline | — |
BNK | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BNT | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
BOSON | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
VGX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BRISE | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
BSW | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
BTC | Online | Online | Online | Online | — | |
Bitcoin | Online | 1 | Online | Online | Online | — |
BTCB | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
BTCBAM | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BTG | Online | Online | Offline | Online | — | |
Bitcoin Gold | Online | 60 | Online | Offline | Online | — |
BTRST | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
BTT | Online | Online | Offline | Online | — | |
Tron | Online | 3 | Online | Offline | Online | — |
C98 | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
CAKE | Online | Online | Online | Online | — | |
Binance Smart Chain | Online | 10 | Online | Online | Online | — |
CAPA | Online | Online | Offline | Online | — | |
Tron | Online | 3 | Online | Offline | Online | — |
CAPS | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
CEEK | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
CEL | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CELO | Online | Online | Offline | Online | — | |
Celo | Online | 720 | Online | Offline | Online | — |
CELR | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CERE | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CHESS | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
CHR | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CHZ | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
CITY | Offline | To spot | Offline |
Offline since: 2025-07-05 18:32 |
Technical maintenance The Technical team has successfully identified the issue and is working on the fix. |
|
To wallet | ||||||
Chiliz | Online | 20 | To spot | Offline |
Offline since: 2025-07-05 18:32 |
— |
To wallet | ||||||
CKB | Online | Online | Offline | Online | — | |
Nervos Network | Online | 60 | Online | Offline | Online | — |
COMP | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
CORE | Online | Online | Offline | Online | — | |
Core DAO | Online | 20 | Online | Offline | Online | — |
COTI | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CPAY | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CPRX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CRDT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CRO | Online | Online | Offline | Online | — | |
Cronos | Online | 20 | Online | Offline | Online | — |
CRU | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CRV | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
CSC | Online | Online | Offline | Online | — | |
Ripple | Online | 1 | Online | Offline | Online | — |
CTK | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
CTSI | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
CULT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CUS | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
CVC | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CVP | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CVX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
CYBER | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
D2T | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DAI | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
DAISY | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DAO | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DASH | Online | Online | Online | Online | — | |
Dash | Online | 3 | Online | Online | Online | — |
DATA | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DCR | Online | Online | Offline | Online | — | |
Decred | Online | 3 | Online | Offline | Online | — |
DEG | Online | Online | Offline | Online | — | |
Avalanche C-Chain | Online | 5 | Online | Offline | Online | — |
DENT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DEXE | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DFI | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DGB | Online | Online | Online | Online | — | |
DigiByte | Online | 20 | Online | Online | Online | — |
DIA | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DODO | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
DOGE | Online | Online | Offline | Online | — | |
Dogecoin | Online | 5 | Online | Offline | Online | — |
DUSK | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
DYDX | Online | Online | Online | Online | — | |
dYdX | Online | 20 | Online | Online | Online | — |
EGLD | Online | Online | Online | Online | — | |
MultiversX | Online | 10 | Online | Online | Online | — |
ELON | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
EMC | Online | Online | Offline | Online | — | |
Emercoin | Online | 10 | Online | Offline | Online | — |
ENJ | Online | Online | Online | Online | — | |
Enjin | Online | 20 | Online | Online | Online | — |
ENS | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
ERG | Online | Online | Offline | Online | — | |
Ergo | Online | 30 | Online | Offline | Online | — |
ETC | Online | Online | Offline | Online | — | |
Ethereum Classic | Online | 60 | Online | Offline | Online | — |
ETH | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
ETHBNT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ETHW | Online | Online | Offline | Online | — | |
ETHPoW | Online | 10 | Online | Offline | Online | — |
ETN | Online | Online | Offline | Online | — | |
Electroneum EVM | Online | 10 | Online | Offline | Online | — |
EUNO | Online | Online | Offline | Online | — | |
Solana | Online | 5 | Online | Offline | Online | — |
EURC | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
EURS | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
EUR | Online | Online | Offline | Online | — | |
FARM | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FCIT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FEI | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FET | Online | Online | Offline |
Offline since: 2025-07-05 20:55 |
— | |
Fetch.ai | Online | 3 | Online | Offline |
Offline since: 2025-07-05 20:55 |
— |
FIDA | Online | Online | Offline | Online | — | |
Solana | Online | 5 | Online | Offline | Online | — |
FIL | Online | Online | Online | Online | — | |
Filecoin | Online | 10 | Online | Online | Online | — |
FLIKS | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FLOKI | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
Ethereum | Online | 2 | Online | Offline | Online | — |
FLUX | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
FORTH | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FRAX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FREE | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
FTT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FUN | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
FXS | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GALA | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
GAS | Online | Online | Online | Online | — | |
Neo | Online | 3 | Online | Online | Online | — |
GCOIN | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GHST | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GHX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GLEEC | Online | Online | Offline | Online | — | |
Gleec | Online | 20 | Online | Offline | Online | — |
GLM | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GLMR | Online | Online | Offline | Online | — | |
Moonbeam | Online | 12 | Online | Offline | Online | — |
GLQ | Online | Online | Offline | Online | — | |
Graphlinq | Online | 10 | Online | Offline | Online | — |
GMX | Online | Online | Offline | Online | — | |
Avalanche C-Chain | Online | 5 | Online | Offline | Online | — |
GNO | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GOC | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
GODS | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GOF | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GR | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GRB | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GROW | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
GRT | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
GSTSOL | Online | Online | Offline | Online | — | |
Solana | Online | 5 | Online | Offline | Online | — |
GT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
GTC | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
HBAR | Online | Online | Online | Online | — | |
Hedera | Online | 1 | Online | Online | Online | — |
HFT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
HIFI | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
HIT | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
HMQ | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
HMSTR | Online | Online | Offline | Online | — | |
Toncoin | Online | 2 | Online | Offline | Online | — |
HOOK | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
HOT | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
HT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
HUB | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ICP | Online | Online | Online | Online | — | |
Internet Computer | Online | 10 | Online | Online | Online | — |
ICX | Online | Online | Offline | Online | — | |
ICON | Online | 20 | Online | Offline | Online | — |
ID | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
IDEX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
IDRT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
ILV | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
IMPT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
IMX | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
INJ |
Offline since: 2025-07-05 21:00 |
Online | Online | Online | — | |
Injective Protocol |
Offline since: 2025-07-05 21:00 |
— | Online | Online | Online | — |
INSUR | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
IOST | Online | Online | Online | Online | — | |
IOST | Online | 300 | Online | Online | Online | — |
IOTX | Online | Online | Offline |
Offline since: 2025-07-05 21:55 |
— | |
IoTeX | Online | 2 | Online | Offline |
Offline since: 2025-07-05 21:55 |
— |
IQN | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
JASMY | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
JOE | Online | Online | Offline | Online | — | |
Avalanche C-Chain | Online | 5 | Online | Offline | Online | — |
JST | Online | Online | Offline | Online | — | |
Tron | Online | 3 | Online | Offline | Online | — |
JULD | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
JUV | Offline | To spot | Offline |
Offline since: 2025-07-05 18:32 |
Technical maintenance The Technical team has successfully identified the issue and is working on the fix. |
|
To wallet | ||||||
Chiliz | Online | 20 | To spot | Offline |
Offline since: 2025-07-05 18:32 |
— |
To wallet | ||||||
KAMPAY | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
KAVA | Online | Online | Offline | Online | — | |
Kava | Online | 30 | Online | Offline | Online | — |
KCS | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
KEYS | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
KLV | Online | Online | Offline | Online | — | |
Tron | Online | 3 | Online | Offline | Online | — |
KMD | Online | Online | Offline | Online | — | |
Komodo | Online | 30 | Online | Offline | Online | — |
KNC | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
KRL | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
KRRX | Online | Online | Offline | Online | — | |
Tron | Online | 3 | Online | Offline | Online | — |
KSM | Online | Online | Online | Online | — | |
Kusama | Online | 2 | Online | Online | Online | — |
LAMB | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LAZIO | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
LDO | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
LEO | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LIME | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
LINA | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
LINK | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
LOKA | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LOOKS | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LOOM | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LPT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LQR | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
LQTY | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LRC | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
LSK | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LTC | Online | Online | Online | Online | — | |
Litecoin | Online | 4 | Online | Online | Online | — |
LUNC | Online | Online | Offline | Online | — | |
Terra Classic | Online | 15 | Online | Offline | Online | — |
LUNA | Online | Online | Online | Online | — | |
Terra | Online | 15 | Online | Online | Online | — |
LVN | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
LYXE | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MAGIC | Online | Online | Online | Online | — | |
Arbitrum One | Online | 10 | Online | Online | Online | — |
MAHA | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MANA | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
MASK | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
POLPOLY | Online | Online | Offline | Online | — | |
Polygon (Matic) | Online | 100 | Online | Offline | Online | — |
MBOX | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
MDA | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MDT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MDX | Online | Online | Offline | Online | — | |
Binance Smart Chain | Online | 10 | Online | Offline | Online | — |
MELANIA | Online | Online | Offline | Online | — | |
Solana | Online | 5 | Online | Offline | Online | — |
MELD | Online | Online | Offline | Online | — | |
Cardano | Online | 30 | Online | Offline | Online | — |
MEMAGX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
METIS | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MIMO | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
MIR | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MITX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MKR | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
MLN | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MOVR | Online | Online | Offline | Online | — | |
Moonriver | Online | 12 | Online | Offline | Online | — |
MTH | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MVL | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MX | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
MYST | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
XNO | Online | Online | Offline | Online | — | |
Nano | Online | 1 | Online | Offline | Online | — |
NCT | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
NEAR | Online | Online | Online | Online | — | |
Near | Online | 10 | Online | Online | Online | — |
NEO | Online | Online | Online | Online | — | |
Neo | Online | 3 | Online | Online | Online | — |
DOT | Online | Online | Online | Online | — | |
Polkadot | Online | 3 | Online | Online | Online | — |
NEXO | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
NFT | Online | Online | Online | Online | — | |
Tron | Online | 3 | Online | Online | Online | — |
NIM | Offline | To spot | Offline | Offline |
Technical maintenance The Technical team has successfully identified the issue and is working on the fix. |
|
To wallet | ||||||
Nimiq | Online | 10 | To spot | Offline | Online | — |
To wallet | ||||||
NMR | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
NOT | Online | Online | Offline | Online | — | |
Toncoin | Online | 2 | Online | Offline | Online | — |
NSFW | Online | Online | Offline | Online | — | |
Polygon (Matic) | Online | 100 | Online | Offline | Online | — |
NWC | Online | Online | Offline | Online | — | |
Stellar | Online | 1 | Online | Offline | Online | — |
OCC | Online | Online | Offline | Online | — | |
Cardano | Online | 30 | Online | Offline | Offline |
Investigating The Technical team is currently investigating the issue. |
Ethereum | Online | 2 | Online | Offline | Online | — |
OGN | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
OKB | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
OM | Online | Online | Offline | Online | — | |
Ethereum | Online | 2 | Online | Offline | Online | — |
OMG | Online | Online | Online | Online | — | |
Ethereum | Online | 2 | Online | Online | Online | — |
ONE | Online | Online | Online | Online | — | |
Harmony | Online | 15 | Online | Online | Online | — |
